

Assembled with the best components for a truly unique ride.








| SIZE (MM) | 420 | 455 | 485 | 510 | 530 | 550 | 570 |
|---|---|---|---|---|---|---|---|
| Reach | 370 | 375 | 383 | 388 | 395 | 403 | 410 |
| Stack | 510 | 522 | 539 | 557 | 575 | 593 | 612 |
| O | 504 | 517 | 535 | 550 | 567 | 586 | 599 |
| Fork | 379 | 379 | 379 | 379 | 379 | 379 | 379 |
| Hs | 103 | 114 | 130 | 148 | 164 | 181 | 200 |
| Ss | 70.6° | 71 | 71.5° | 71.8° | 72.5 | 72.9° | 73.1° |
| Sc | 75.50° | 75.0° | 74.5° | 74.0° | 73.5 | 73.0° | 73.0° |
| C | 408 | 408 | 408 | 410 | 414 | 414 | 414 |
| A | 576 | 582 | 591 | 599 | 605 | 614.5 | 625 |
| BB Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Crank Length | 170 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Stem Length | 90 | 100 | 110 | 110 | 120 | 120 | 130 |
| Handlebars Width | 390 | 390 | 390 | 410 | 410 | 430 | 430 |



Handmade in Italy by craftsmen mastering the art of bike building.
Gallery
